http://www.sapclub.org/blog/syssam/articles/3725.html
排斥条件Excluding conditions
在定价程序中,条件condition能够链接到requirements;
Requirements能够检查condition exclusion indicator,如果设置,则忽略该condition;
Condition exclusion indicator可以设置在condition type或者condition record;Contents:
Condition Types
Condition Records and Tables
Access Sequences
Calculation Schemas
Condition Types:
Condition Type只能在之中定义。
路径是:Material Management à Purchasing à Conditions à Define Price Determination Process à Define Condition Types
我选择了PB00来做个说明:
Condition Type: PB00 Name: Gross Price
Access Sequence: 0002
存取顺序一会会有详细说明。
Control data1:
Field | Description | Remarks |
Cond. class | Condition Class | 定价等级,用来区分Condition Type,主要看A和B两大类。A是discount/surcharge,B是prices |
Calculat.type | Calculation Type | 计算类型,可以是固定金额,百分数,又或者是根据数量,金额,重量等等计算 |
Cond.category | Condition Category | 定价类别,表示该condition type是价格还是费用等,该字段有很多的控制功能 |
Rounding rule | Rounding Rule | 舍入规则 |
StrucCond. | Structure Condition | 结构定价 (不明白) |
Plus/minus | Plus/Minus | 正负,正表示是discount负表示是surcharge,或者可以两者都行 |
Condition Class:
A Discount or surcharge
B Prices
C Expense reimbursement
D Taxes
E Extra pay
F Reserved (IS-OIL)
G Tax Classification
H Determination sales deal
Q Reserved (IS-OIL)
W Wage Withholding Tax
Calculation Type:
A Percentage
B Fixed amount
C Quantity
D Gross weight
E Net weight
F Volume
G Formula
H Percentage included
I percentage (travel expenses)
L Points
M Quantity – monthly price
N Quantity – yearly price
O Quantity – daily price
P Quantity – weekly price
Q Reserved (IS-OIL)
R Distance-dependent
S Number of shipping units
T Multi-dimensional
Rounding Rule:
Commercial 商业,就是4舍5入
A Round up 向上舍入,就是总是入
B Round down 向下舍入,就是总是舍
Condition Category:
You can assign a condition category to a condition type. The condition category has various control functions. For example, condition category U (for precious metal discounts and surcharges) causes a new price determination process to be carried out at the time of goods receipt, and condition category E (for cash discount) causes the discount to be derived from the terms of payment.
The following condition categories are relevant to Purchasing:
Cat. | Description | Assigned to the following condition type in the standard system: | Further information |
H | Base price | PB00 | A condition type with the condition category H must always exist in the calculation schema. Exception: Stock transfers. If an access sequence is assigned to the condition type, you must assign a supplementary calculation schema to the condition type. Otherwise, the system is not able to calculate a net or effective price. If you manually enter a price in the purchasing document, it is inserted into the condition type. |
B | Delivery costs | FRA1 | If you use this condition category, you can enter separate invoices for material costs and delivery costs (e.g. freight charges). You must flag the condition type as "provision-relevant". You must assign a transaction/event key in the schema (for account determination purposes). |
N | Non-deductible input tax | NAVS | Depending on the tax code in the The condition type has the calculation rule "absolute amount". Normally, the access sequence that regulates tax code determination is assigned to the condition type. |
d | Vendor’s confirmed price | EDI1, EDI2 | If the vendor confirms a price via EDI, the system inserts the price in the condition type with category d. |
E | Cash discount | SKTO | The system derives a percentage from the terms of payment and inserts it in the condition type with the category E. The condition type is included in the calculation on a statistical basis only. |
U | Precious metal discount/surcharge | GAU1, GAU2 | |
G | Moving average price | P101 | The system inserts the moving average price/valuation price of the material in the condition type with category G. This makes sense if no purchase price exists (e.g. in the case of stock transfers). |
J | Sales price excl. taxes (only for Retail) | MVK2 (prior to Release 4.5A, MVK1) | The system inserts the currently valid sales price (excluding tax) for the ordering store in the condition type with category J. If sales price valuation is active in the valuation area of the store, the condition type should exist in the calculation schema used for determining the purchase price. |
W | Sales price incl. taxes (only for Retail) | MVK0 | The system inserts the currently valid sales price (including tax) for the ordering store in the condition type with category W. If sales price valuation is active in the valuation area of the store, the condition type should exist in the calculation schema used for determining the purchase price. |
PB00是gross price,也就是总价,对应以上字段我们知道它的
Condition class是 B, 也就是价格
Calculation Type是C, 也就是数量相关的,比如衣服,表示每件多少钱,或者每打,单位可以变化,但是是Material的计量单位。
Condition Category是H, 是基本价格
Rounding Rule是商业的4舍5入
Structure Condition没有设定
Plus/Minus是正和负,也就是可以为正也可以为负,不知道负的情况可能是什么时候?赔本生意?
Group Condition:
Field | Description | Remarks |
Group cond. | Group Condition Indicator | 是否是group condition |
RoundDiffComp | Rounding difference comparison | |
GrpCond.routine | Routine number for creating group key | |
会在Group condition之中再详细说明
PB00在我的系统之中不是一个group condition
Changes which can be made:
Field | Description | Remarks |
Manual entries | Manual entries Indicator | 人手操作定义,可以是没有限制,以及不能,也可以为人手和自动设置优先级 |
Header condit. | | 是否是header condition |
Item condition | | 是否是item condition |
Delete | | 是否可以被删除,也就是在purchasing document之中,用户是否可以删除这个condition type |
Amount/percent | | 在purchasing document之中是否可以改变amount和百分比 |
Value | | 在purchasing document之中是否可以改变value |
Qty relation | | 在purchasing document之中是否可以改变Unit |
Calculat.type | | 在purchasing document之中是否可以改变calculation type |
PB00对于人手操作是没有限制的: _ no limitations
不是一个header condition
是一个item condition
在处理document时候不可以被删除
在处理document时候可以改变amount和percent
在处理document时候不能改变value
在处理document时候可以改变material的unit
在处理document时候不能改变calculation type
Master date:
Field | Description | Remarks |
Valid from | | Condition record之中的valid from的default value |
Valid to | | Condition record之中的valid to的default value |
RefConType | | Reference condition type,一般用于相同内容不同名城的condition type,这样在condition record之中只是需要包含被reference的condition type |
RefApplicatio | | Reference application |
PricingProc | | Price procedure,用于determin那些包含在gross里面的一些附加condition type,那些condition type没有access seq,也就意味着没有哪个condition table会存储这些记录,而它们只能与gross price一起存在 |
delete fr. DB | | 定义删除condition record时候的操作 |
Condition index | | 是否update condition index |
PB00的default valid from/to是today和31.12.9999
没有reference的condition type和application
PB00是gross price所以有很多其他condition type附加在PB00的condition record之上,使用RM0002来查找这些condition type
删除的时候只是设置删除标志
不会更新condition index
Scales:
Field | Description | Remarks |
Scale basis | | 使用数量还是金额的scale |
Check value | | 是否要升序或者降序输入scale |
Scale type | | From还是to 或者graduated |
Scale formula | | 计算scale base value的公式 |
Unit of meas. | | 当使用group condition的时候的unit |
Scale basis:
B Value scale
C quantity scale
D gross weight scale
E net weight scale
F volume scale
G scale based on a formula
L point scale
M time period scale - month
N time period scale - year
O time period scale - day
P time period scale - week
R distance
S number of shipping units
T reserved (IS-OIL, time prices)
X reserved (IS-OIL, day prices)
Scale type:
Can be maintained in condition record
A base-scale
B to-scale
C not used
D graduated-to interval scale
PB00是基于quantity scale
对于scale的输入没有checking
Scale type在输入condition record的时候决定
没有定义scale base value的计算公式
因为不是group condition,所以也没有为group condition定义scale unit
Control data 2:
Field | Description | Remarks |
Currency conv. | Currency conversion after multiplication indicator | 决定货币转换是在价格乘以数量之前或者之后 |
Accruals | Condition is relevant for accrual (e.g. freight) | Statistical condition |
Inv.list cond. | Condition for invoice list | Internal costing |
Int-comBillCond | Condition for inter-company billing | |
Promotion cond. | Condition for promotions | 是否只是在promotion有效 |
Variant cond. | Condition for configuration | |
Qty conversion | Quantity conversion | Only when quantity-dependent |
Exclusion | Condition exclusion indicator | |
Rel.Acc.Assig. | Relevance for account assignment | |
Sales pricing:
Field | Description | Remarks |
Rel. to pricing | Sales price calculation: relevant to pricing | |
Pricing on/off | SP calculation: “relevant to pricing” ID can be changed | |
没有评论:
发表评论